Loveland Housing Market Reports & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Loveland Colorado. Want to know what's going on in a specific Loveland neighborhood or surrounding Northern Colorado community? Create your custom Housing Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5696 Maher Ave 3 3 1,873 $576,968 $308 0 days
3915 Sand Beach Lake Ct 3 2 1,433 $510,000 $355 0 days
1044 N Redbud Dr 4 3 1,916 $495,000 $258 0 days
1633 Silver Leaf Dr 3 3 2,430 $619,000 $254 2 days
706 W 29th St 4 3 2,442 $1,469,000 $601 0 days
6905 Ridge Valley Ct 3 3 3,568 $1,250,000 $350 4 days
204 Sand Grouse Dr 3 3 1,740 $540,000 $310 5 days
2866 Sand Beach Lake Dr 2 2 1,420 $500,000 $352 5 days
6397 Icegrass Ave 5 5 3,469 $758,166 $218 5 days
330 Frederick Dr 3 1 984 $398,500 $404 6 days
9289 W County Road 38 E 3 3 4,011 $1,289,000 $321 6 days
2628 Empire Ave 3 4 3,003 $635,000 $211 6 days
2866 Sand Beach Lake Dr 2 2 1,420 $500,000 $352 6 days
525 W 9th St 4 2 1,170 $448,888 $383 7 days
204 Sand Grouse Dr 3 3 1,740 $540,000 $310 7 days
3431 Oberon Dr 5 3 2,731 $625,000 $228 7 days
2662 Painted Turtle Ave 3 3 1,642 $490,000 $298 7 days
6214 Waterclover St 3 3 1,813 $593,900 $327 7 days
3727 Flagler Ave 4 4 2,885 $629,900 $218 8 days
3207 Butternut Dr 3 1 1,036 $400,000 $386 9 days
1995 Arkansas St 4 3 2,997 $675,000 $225 10 days
2415 Cabin Creek Ave 3 3 1,880 $570,000 $303 12 days
2631 Sapphire St 4 3 1,788 $510,000 $285 12 days
2046 Park Dr 4 4 4,537 $1,825,000 $402 13 days
1600 Rancho Way 4 3 2,896 $575,000 $198 54 days
5602 Red Thunder Ct 3 3 2,046 $900,000 $439 14 days
2958 Pawnee Creek Dr 3 2 1,544 $500,000 $323 14 days
6410 N County Road 27 3 2 2,992 $1,000,000 $334 15 days
2668 Painted Turtle Ave 3 3 1,504 $480,000 $319 15 days
3298 Loomis Lake Ct 3 2 1,529 $579,900 $379 16 days
9408 Buckhorn Rd 3 4 2,496 $710,000 $284 17 days
108 S Cleveland Ave 1 1 640 $500,000 $781 19 days
108 S Cleveland Ave 1 1 640 $500,000 $781 19 days
6410 N County Road 27 3 2 1,940 $1,000,000 $515 19 days
2451 Cabin Creek Ave 4 3 2,138 $575,000 $268 19 days
Average: 3.6 3.0 2,572 $848,001 $341 88 days
Viewing 1 - 35 of 112
Viewing 1 - 35 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1546 Adams Ave 3 2 1,184 $435,000 $367 2 days
2658 Sapphire St 3 2 1,224 $450,000 $367 5 days
538 Eagle Crest Ct 5 4 3,624 $840,000 $231 6 days
487 Promontory Dr 4 4 2,855 $610,000 $213 6 days
1221 Amanda Ct 4 3 3,768 $650,000 $172 6 days
3175 Sophia Ct 4 4 5,299 $1,675,000 $316 6 days
2951 Jill Dr 3 3 2,262 $650,000 $287 7 days
4482 Stump Ave 4 3 2,900 $650,000 $224 7 days
4832 Soaring Peaks Dr 4 4 3,910 $1,450,000 $370 42 days
2604 Frederick Dr 6 3 2,240 $485,000 $216 7 days
999 Highline Dr 4 3 1,785 $565,000 $316 3 days
2503 Silver Fir Ave 4 4 2,836 $570,000 $200 3 days
2319 Gill Ct 3 3 1,687 $363,000 $215 6 days
3653 Parlin Ct 5 3 3,938 $830,000 $210 18 days
3705 Carbondale St 4 2 1,870 $475,000 $254 8 days
402 Radiant Dr 2 1 944 $314,900 $333 12 days
2406 Empire Ave 3 2 1,368 $470,000 $343 15 days
906 Litle Ct 4 2 1,685 $449,000 $266 4 days
4120 S County Road 11 2 3 1,578 $775,000 $491 6 days
1142 Bristlecone Pl 3 2 1,350 $430,000 $318 12 days
1335 Autumn Purple Ct 3 2 2,022 $625,000 $309 12 days
1101 Monroe Ave 2 1 696 $335,000 $481 5 days
630 Umbra Dr 5 3 3,044 $600,000 $197 13 days
1106 S Redbud Dr 3 3 2,374 $545,000 $229 13 days
1101 Monroe Ave 2 1 696 $335,000 $481 5 days
644 W 6th St 3 3 2,841 $875,000 $307 13 days
164 Two Moons Dr 3 3 2,965 $849,900 $286 14 days
4120 S County Road 11 3 2 1,578 $775,000 $491 14 days
2502 Dotsero Ct 3 2 1,565 $450,000 $287 14 days
2093 Firestone Ct 4 3 3,434 $575,000 $167 14 days
4910 Georgetown Dr 4 3 2,294 $685,000 $298 14 days
2366 Sapphire St 3 3 2,274 $459,000 $201 15 days
474 Mariana Pointe Dr 4 3 3,110 $685,000 $220 15 days
3793 Miramonte Ave 2 2 1,660 $525,000 $316 16 days
2544 Chaplin Creek Dr 4 5 4,000 $905,555 $226 5 days
Average: 3.6 2.9 2,429 $674,325 $285 54 days
Viewing 1 - 35 of 154
Viewing 1 - 35 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1221 Quillan Gulch Rd 3 2 1,506 $829,900 $809,000 $537 195 days 3/22/23
810 S Van Buren Ave 4 2 1,738 $390,000 $390,000 $224 26 days 3/20/23
1295 E 3rd St 2 1 1,112 $350,000 $360,000 $323 31 days 3/20/23
1131 W Broadmoor Dr 3 2 1,900 $575,000 $576,000 $303 39 days 3/20/23
4497 Nolan Lake Ct 3 3 2,426 $1,198,762 $1,198,762 $494 0 days 3/20/23
347 Meadowsweet Cir 5 4 4,497 $1,049,000 $1,059,000 $235 4 days 3/17/23
347 Meadowsweet Cir 5 4 4,497 $1,049,000 $1,059,000 $235 24 days 3/17/23
5523 Elk Grove Ct 4 3 3,739 $1,200,000 $1,200,000 $320 29 days 3/17/23
4590 Wolcott Dr 5 3 2,826 $612,900 $607,900 $215 38 days 3/17/23
7518 Buffalo Ct 7 5 4,080 $1,135,000 $1,135,000 $278 70 days 3/17/23
7518 Buffalo Ct 7 5 4,080 $1,135,000 $1,135,000 $278 72 days 3/17/23
3245 Coal Creek St 3 2 1,119 $430,000 $440,000 $393 3 days 3/16/23
645 E 16th St 4 2 1,962 $430,000 $430,000 $219 47 days 3/16/23
645 E 16th St 4 2 1,962 $430,000 $430,000 $219 44 days 3/16/23
2710 Lake Dr 2 2 1,585 $550,000 $550,000 $347 22 days 3/15/23
2361 Woody Creek Cir 3 3 3,050 $515,000 $520,000 $170 6 days 3/15/23
618 Peach Tree Pl 4 2 1,544 $448,000 $433,000 $280 109 days 3/15/23
2533 Painted Turtle Ave 3 3 1,880 $565,000 $540,000 $287 108 days 3/15/23
2884 Hydra Dr 4 3 2,696 $580,000 $570,000 $211 26 days 3/14/23
820 Nyssa Dr 4 2 1,658 $510,000 $510,000 $307 72 days 3/14/23
1724 Del Norte Ave 6 3 2,892 $499,000 $410,500 $141 75 days 3/14/23
2688 Painted Turtle Ave 3 3 1,700 $500,000 $470,000 $276 136 days 3/14/23
1166 W Eisenhower Blvd 5 6 3,190 $550,000 $610,000 $191 3 days 3/13/23
1550 Pennsylvania St 4 3 2,788 $629,000 $629,000 $225 39 days 3/13/23
2693 Painted Turtle Ave 3 3 1,598 $470,000 $450,000 $281 5 days 3/13/23
8668 N County Road 27 3 1 2,103 $595,000 $560,000 $266 84 days 3/13/23
8668 N County Road 27 3 1 2,103 $595,000 $560,000 $266 124 days 3/13/23
4495 Walden Ave 4 3 2,369 $585,000 $585,000 $246 31 days 3/10/23
882 S Rustic Dr 3 2 1,119 $410,000 $415,000 $370 34 days 3/10/23
4348 Buffalo Mountain Dr 4 5 3,501 $665,000 $665,000 $189 56 days 3/10/23
4717 Crestridge Ct N/A N/A 1,267 $530,000 $515,000 $406 33 days 3/10/23
4717 Crestridge Ct 3 2 1,267 $530,000 $515,000 $406 66 days 3/10/23
1023 Antila Ave 3 3 1,936 $540,000 $537,500 $277 60 days 3/10/23
942 Prism Cactus Cir 4 4 3,252 $850,000 $850,000 $261 74 days 3/10/23
942 Prism Cactus Cir 4 4 3,252 $850,000 $850,000 $261 107 days 3/10/23
Average: 3.6 2.7 2,247 $618,424 $605,254 $279 51 days
Viewing 1 - 35 of 667
Viewing 1 - 35 of 667
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: