Loveland Housing Market Reports & SOLD Stats

or Create your own market report

Below are the most recent Active, Pending, and Sold single family homes in Loveland Colorado. Want to know what's going on in a specific Loveland neighborhood or surrounding Northern Colorado community? Create your custom Housing Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4098 Mandall Lakes Dr 3 3 2,398 $749,000 $312 1 day
2098 15th St SW 4 4 2,739 $647,000 $236 2 days
2098 15th St SW 4 4 2,739 $647,000 $236 2 days
1216 W 10th St 3 2 1,671 $500,000 $299 2 days
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
1237 W 8th St 2 1 1,174 $369,000 $314 4 days
2435 Mountain View Dr 2 1 876 $400,000 $456 5 days
4090 Stringtown Dr 4 4 2,596 $500,000 $192 7 days
2577 Winter Park St 3 2 1,270 $465,000 $366 7 days
1640 Black Kettle St 3 2 1,716 $625,000 $364 8 days
2950 Beech Dr 5 4 4,501 $735,000 $163 9 days
900 W 8th St 3 2 1,514 $499,000 $329 27 days
1546 E 5th St 3 2 1,661 $438,000 $263 10 days
1525 W Highway 34 2 1 1,208 $390,000 $322 11 days
307 Juniper Pl 3 2 1,380 $482,000 $349 12 days
1300 Wheatridge Ct 3 3 3,138 $1,165,000 $371 12 days
443 Sundisk Dr 4 3 2,562 $485,000 $189 12 days
243 Morgan Dr 4 4 2,401 $585,000 $243 12 days
873 Libra Ct 2 1 1,028 $389,000 $378 12 days
3350 Paddy Ln 5 6 8,198 $2,200,000 $268 13 days
2298 Winter Park St 4 3 2,319 $500,000 $215 13 days
2483 White Pelican Ave 3 2 1,894 $534,990 $282 14 days
3224 W Eisenhower Blvd 2 2 1,100 $349,000 $317 18 days
3165 Benfold St 4 3 2,327 $529,900 $227 19 days
622 W 1st St 3 1 924 $345,000 $373 19 days
3165 Benfold St 4 3 2,327 $529,900 $227 20 days
617 S Gilpin Ave 3 1 1,017 $410,000 $403 20 days
4145 Rockvale Dr 2 1 912 $400,000 $438 20 days
412 Namaqua Rd 4 3 2,597 $759,000 $292 22 days
1546 Cleveland Ave 3 1 980 $399,000 $407 21 days
2109 S County Road 21 5 3 4,766 $1,075,000 $225 21 days
2710 Lake Dr 2 2 1,657 $579,000 $349 21 days
2061 Shavano Pl 4 4 2,712 $619,900 $228 20 days
726 S Del Norte Ave 3 2 1,008 $459,500 $455 22 days
Average: 3.6 3.0 2,703 $855,661 $322 94 days
Viewing 1 - 35 of 187
Viewing 1 - 35 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Bluffview Dr 3 4 1,969 $619,900 $314 11 days
3016 Elevado Ct 5 3 2,553 $675,000 $264 11 days
4687 Dillon Ave 2 3 1,254 $425,000 $338 13 days
2435 White Pelican Ave 2 2 1,894 $449,990 $237 10 days
3345 Bayfield Dr 5 4 4,667 $660,000 $141 10 days
4023 Boulder Dr 3 2 1,377 $440,000 $319 19 days
2432 Tupelo Dr 4 3 2,028 $415,000 $204 1 day
429 E 10th St 3 1 792 $315,000 $397 14 days
2821 Lotus Pl 3 2 1,251 $465,000 $371 21 days
2475 White Pelican Ave 4 3 2,476 $549,990 $222 20 days
1621 Jackson Ave 3 2 1,114 $445,000 $399 22 days
2833 W 22nd St 3 3 1,659 $450,000 $271 26 days
1805 James Dr 3 2 1,604 $439,000 $273 26 days
6405 Union Creek Dr 4 3 3,520 $699,950 $198 10 days
27531 Hopi Trl 3 3 4,183 $789,900 $188 29 days
4354 N Franklin Ave 5 3 2,994 $439,900 $146 16 days
606 Sundance Dr E 3 2 1,362 $435,000 $319 30 days
4440 Ridgway Dr 5 3 2,742 $692,000 $252 15 days
2539 Fraser Dr 3 1 1,445 $449,000 $310 7 days
4104 W Eisenhower Blvd 2 1 1,056 $560,000 $530 33 days
2539 Fraser Dr 3 2 1,863 $449,000 $241 33 days
504 E 11th St 3 2 1,588 $530,000 $333 34 days
2608 Turquoise St 3 2 1,208 $480,000 $397 35 days
495 Lyra Pl 3 3 1,990 $542,500 $272 35 days
4381 Golf Vista Ct 3 3 2,832 $765,000 $270 35 days
297 Sand Grouse Dr 3 3 2,080 $550,000 $264 36 days
2475 Cottongrass Ave 3 2 1,894 $499,490 $263 23 days
536 W 5th St 4 2 2,025 $695,000 $343 37 days
4704 Patmore Ash Dr 6 3 3,526 $869,900 $246 39 days
2899 Pictor St 5 3 2,767 $549,000 $198 40 days
215 Calcite Ct 3 2 1,248 $425,000 $340 42 days
2814 SW Bridalwreath Pl 3 2 1,472 $390,000 $264 46 days
1850 Gunnison Pl 3 3 1,730 $525,000 $303 47 days
4322 Sunridge Dr 4 3 2,224 $469,000 $210 46 days
254 Sand Grouse Dr 3 3 1,658 $475,000 $286 47 days
Average: 3.5 2.7 2,149 $589,330 $295 60 days
Viewing 1 - 35 of 82
Viewing 1 - 35 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Ptarmigan Cir 3 3 2,248 $505,000 $492,000 $218 7 days 11/28/23
6429 Union Creek Dr 5 4 3,469 $789,950 $774,950 $223 34 days 11/27/23
2008 S Custer Ave 4 2 1,638 $410,000 $417,000 $254 81 days 11/27/23
No address 5 3 3,480 $669,950 $668,700 $192 89 days 11/27/23
1110 Redwood Dr 3 2 1,814 $425,000 $410,000 $226 41 days 11/22/23
472 Natasha Ct 4 4 2,378 $529,500 $532,000 $223 42 days 11/22/23
6411 Grand Mesa Dr 3 3 1,744 $585,000 $585,000 $335 62 days 11/22/23
1236 E 5th St 2 1 848 $398,000 $398,000 $469 61 days 11/22/23
1704 N Garfield Ave 3 1 1,577 $429,000 $415,000 $263 89 days 11/22/23
510 W 5th St 2 1 1,204 $350,000 $330,000 $274 128 days 11/22/23
3081 Benfold St 2 2 1,545 $479,000 $470,000 $304 56 days 11/21/23
2431 James Dr 3 3 2,055 $525,000 $510,000 $248 95 days 11/21/23
2050 Massachusetts St 3 2 1,799 $550,000 $525,000 $291 101 days 11/20/23
2864 Hagerman St 5 5 3,469 $704,950 $689,000 $198 83 days 11/20/23
6002 Quiet View Ct 7 7 6,594 $1,800,000 $1,650,000 $250 43 days 11/17/23
2208 Buckingham Cir 4 3 2,840 $550,000 $545,000 $191 52 days 11/17/23
253 Courtney Dr 5 3 2,814 $525,000 $500,000 $177 70 days 11/17/23
4252 Falcon Pointe Ct 3 2 2,040 $975,000 $940,000 $460 52 days 11/17/23
1493 Park Dr 5 3 3,424 $1,595,000 $1,552,697 $453 78 days 11/17/23
4252 Falcon Pointe Ct 3 2 2,006 $975,000 $940,000 $468 47 days 11/17/23
3366 Da Vinci Dr 3 3 1,750 $533,000 $580,330 $331 204 days 11/17/23
1764 Moonstone Cir 4 3 1,832 $470,000 $475,000 $259 4 days 11/16/23
1764 Moonstone Cir 4 3 1,832 $470,000 $475,000 $259 35 days 11/16/23
3565 Carbondale St 5 2 2,145 $477,900 $477,900 $222 2 days 11/16/23
1768 Stove Prairie Cir 3 2 1,846 $600,000 $610,000 $330 61 days 11/16/23
2457 Kittredge Dr 5 4 2,597 $660,000 $650,000 $250 91 days 11/16/23
4426 Nolan Lake Ct 6 5 4,441 $1,112,377 $1,092,377 $245 196 days 11/16/23
2433 Indiana Pl 4 2 1,982 $450,000 $450,000 $227 45 days 11/15/23
395 Lyra Pl 4 4 2,487 $530,000 $500,000 $201 55 days 11/15/23
851 42nd St SW 4 2 1,345 $750,000 $750,000 $557 61 days 11/15/23
3530 N County Road 27 5 4 4,544 $1,385,000 $1,265,000 $278 113 days 11/15/23
253 Blossom Dr 3 2 1,108 $434,950 $420,000 $379 84 days 11/15/23
4262 Martinson Dr 5 4 3,201 $699,000 $630,000 $196 459 days 11/15/23
2180 Wimbleton Dr 4 4 2,457 $500,000 $500,000 $203 46 days 11/14/23
313 Rossum Dr 4 5 5,891 $2,290,000 $2,290,000 $388 57 days 11/14/23
Average: 3.6 2.8 2,248 $605,530 $598,826 $283 44 days
Viewing 1 - 35 of 635
Viewing 1 - 35 of 635
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: